取りえあず記録。まあまあ頑張れたんじゃないかな?
Climb name | Grade | Date | Crag name |
X-Men | f6C *** | ??/Feb/20 | Portrane |
West Side Story | f7B+ *** | ??/Feb/20 | Burbage West |
Breakfast | f7A *** | ??/Feb/20 | Burbage West |
Slap Happy | f7A ** | ??/Dec/19 | Dumbarton Rock |
Scoop Dragon | f6A ** | ??/Oct/19 | Ogmore by Sea |
Oyster (SWBG Problem 10) | f6C ** | ??/Oct/19 | Ogmore by Sea |
Rib (SWBG Problem 13 East wall) | f6C * | ??/Oct/19 | Ogmore by Sea |
The Bob Marley Extension | f7C *** | ??/Aug/19 | Stanage Popular |
Goose Grease | f7B ** | ??/Jul/19 | Lees Bottom |
Definitive 5.11 | f6C+ * | ??/Jun/19 | Burbage South Edge |
The Kursk | f6C | ??/Jun/19 | Burbage South Edge |
Your Horse is Dead | f7A * | ??/Jun/19 | The Sheepfold |
7 Ball | f6C *** | ??/May/19 | Burbage South Edge |
Your Basic Mantel | f6C * | ??/May/19 | Burbage South Edge |
Vim | f6A+ | ??/May/19 | Shipley Glen |
Red Baron | f7A+ *** | ??/May/19 | Shipley Glen |
Worse Habits Sit Start | f6A+ * | ??/May/19 | Roche Abbey |
Habitus sit start | f6B ** | ??/May/19 | Roche Abbey |
Unnamed 7a - Woody's | f7A | ??/May/19 | Anston Stones Wood |
Trench Warfare | f6B | ??/May/19 | Anston Stones Wood |
Grape Crusher | f6C * | ??/May/19 | Anston Stones Wood |
Blue Circles | f7A | ??/May/19 | Anston Stones Wood |
Blind Bat | f7A+ | ??/May/19 | Anston Stones Wood |
Last Stand | f7A * | ??/May/19 | Anston Stones Wood |
Definitive 5.12 | f6C ** | ??/May/19 | Burbage North |
A Northern Soul | f7A+ *** | ??/Apr/19 | Hepburn |
Titanic Arete | f7A *** | ??/Apr/19 | Hepburn |
Scooped Wall | f6B *** | ??/Apr/19 | Bowden Doors |
Cave LH Problem | f6B ** | ??/Apr/19 | Bowden Doors |
Cave RH Problem | f6B+ ** | ??/Apr/19 | Bowden Doors |
Y-Front | f6A+ * | ??/Apr/19 | Bowden Doors |
The Pearler SS | f6A+ | ??/Apr/19 | Kyloe-in-the-woods (Kyloe-In) |
Thin Hand Special | E1 5c ** | ??/Apr/19 | Kyloe-in-the-woods (Kyloe-In) |
Savage Me Softly | f6C+ ** | ??/Apr/19 | Stanage Popular |
Sorcerer | f5+ * | ??/Apr/19 | Forest Rock |
Saucy (boulder problem) | f5 ** | ??/Apr/19 | Forest Rock |
Saucy (sit-start) | f6B *** | ??/Apr/19 | Forest Rock |
Dressed Arête | f6A * | ??/Mar/19 | Curbar Edge |
A Little Extra (Direct Start Problem) | f7A * | ??/Mar/19 | Raven Tor (Miller's Dale) |
Buy Buy | f6B+ * | ??/Feb/19 | Curbar Edge |
Wednesday Climb | HVS 5b * | ??/Jan/19 | Burbage North |
The Grogan | HVS 5c * | ??/Jan/19 | Burbage North |
Gazelle | f7A+ *** | ??/Oct/18 | Woolley Edge Quarry |
Short Arête | f6B * | ??/Oct/18 | Gardom's Edge |
Batter Patter | f6C+ * | ??/Oct/18 | Gardom's Edge |
Brazil Start | f6C * | ??/Oct/18 | Gardom's Edge |
Little Arête | f6A * | ??/Sep/18 | Gardom's Edge |
Afro | f6B ** | ??/Sep/18 | Gardom's Edge |
Mark's Roof | f7B *** | ??/Sep/18 | Gardom's Edge |
All Quiet on the Eastern Front | f6A+ *** | ??/Sep/18 | Burbage North |
Green Slab | VS 5a | ??/Sep/18 | Burbage North |
Bracken Crack | HVD 4a * | ??/Sep/18 | Burbage North |
Fallen Slab Lip | f7A | ??/Sep/18 | Burbage North |
Go West | f6A ** | ??/Sep/18 | Burbage West |
Sunlight Caller | VS 5b | ??/Sep/18 | Burbage North |
Oak Face | HS 4b | ??/Sep/18 | Burbage North |
Ivy Tree | HVS 5b * | ??/Sep/18 | Burbage North |
The Hanging Rib | f6B *** | ??/Sep/18 | Burbage North |
Little Roof | f6B+ *** | ??/Aug/18 | Burbage West |
Wobble Block Direct | f6C ** | ??/Aug/18 | Burbage West |
Wobble Block | f6B+ *** | ??/Aug/18 | Burbage West |
Trackside | f7A *** | ??/Aug/18 | Curbar Edge |
The Green Traverse | f7A *** | ??/Aug/18 | Stanage Plantation |
Bullworker | f6B ** | ??/Aug/18 | Stanage Plantation |
Crozzle Wall | f6A+ * | ??/Aug/18 | Stanage Plantation |
Crozzle Arête Right-hand | f6A ** | ??/Aug/18 | Stanage Plantation |
First Roof Left | f6B+ * | ??/Aug/18 | Gardom's Edge |
First Roof Middle | f6C * | ??/Aug/18 | Gardom's Edge |
Mark's Roof Left-hand | f6C+ *** | ??/Aug/18 | Gardom's Edge |
Tales of Lanky Power Stand | f7A | ??/Aug/18 | The C |
Pick Pocket's Crack | f6A+ * | ??/Jul/18 | Widdop |
The Shelf | f6B | ??/Jul/18 | Widdop |
Pool Traverse | f6B+ * | ??/Jul/18 | Widdop |
Razor Roof | f6C *** | ??/Jul/18 | Cratcliffe Tor |
Look at Me! | f7A * | ??/Jul/18 | Cratcliffe Tor |
Egg Arête | f6B * | ??/Jul/18 | Cratcliffe Tor |
G-Thang | f6B+ *** | ??/Jul/18 | Gardom's Edge |
Not to be Taken Away | f6C *** | ??/Jun/18 | Stanage Plantation |
Technical Master | f6B *** | ??/Jun/18 | Millstone Edge |
Elephant's Ear | f4+ *** | ??/Jun/18 | Newstones and Baldstones |
Pommel | f6C+ ** | ??/May/18 | Brimham Rocks |
Curbar Corner | f5 *** | ??/May/18 | Curbar Edge |
Chippy | f5+ * | ??/May/18 | Curbar Edge |
Fishy | f4 * | ??/May/18 | Curbar Edge |
The Eyes | f6A ** | ??/May/18 | Froggatt Edge |
Thin Wall | f5+ ** | ??/May/18 | Froggatt Edge |
Tody Boy | f5+ * | ??/May/18 | Froggatt Edge |
Tree Wall | f5 * | ??/Mar/18 | Froggatt Edge |
0 件のコメント:
コメントを投稿